“Stickpack” Sachets from 0.5grm up to 10grm.
Can be safely used in contact with pharmaceutical tablets and nutritional supplements, as well as in more general applications.
“In contact” food approved materials and printing inks
Top grade desiccant for maximum performance and fastest possible uptake of moisture (Moisture content on despatch better than BS 2540).
Manufactured by us in the UK ensuring flexibility and control over quality systems and production scheduling.
Code | Description | Size mm | Wt/gm | Box Qty: 000’s |
---|---|---|---|---|
SGS-05WP | Non-Indicator - Paper | 22 x 30 | 0.5 | 15 |
SGS-05CP | Indicator - Paper | 22 x 30 | 0.5 | 15 |
SGS-05WT | Non-Indicator - Tyvek | 22 x 30 | 0.5 | 15 |
SGS-1WP | Non-Indicator - Paper | 22 x 45 | 1 | 10 |
SGS-1CP | Indicator - Paper | 22 x 45 | 1 | 10 |
SGS-1WT | Non-Indicator - Tyvek | 22 x 45 | 1 | 10 |
SGS-2WP | Non-Indicator - Paper | 22 x 60 | 2 | 5 |
SGS-2CP | Indicator - Paper | 22 x 60 | 2 | 5 |
SGS-2WT | Non-Indicator - Tyvek | 22 x 60 | 2 | 5 |
SGS-3WP | Non-Indicator - Paper | 22 x 75 | 3 | 4 |
SGS-3CP | Indicator - Paper | 22 x 75 | 3 | 4 |
SGS-3WT | Non-Indicator - Tyvek | 22 x 75 | 3 | 4 |
SGS-5WP | Non-Indicator - Paper | 50 x 60 | 5 | 2 |
SGS-5CP | Indicator - Paper | 50 x 60 | 5 | 2 |
SGS-5WT | Non-Indicator - Tyvek | 50 x 60 | 5 | 2 |
SGS-10WP | Non-Indicator - Paper | 50 x 70 | 10 | 1 |
SGS-10CP | Indicator - Paper | 50 x 70 | 10 | 1 |
SGS-10WT | Non-Indicator - Tyvek | 50 x 70 | 10 | 1 |
The indicator used is orange, changing to white as moisture is adsorbed.
Despatches: Individual cartons sent on next day courier service.
Pallets: 51 cartons per pallet – usually 2/3 days.